Het Almeers hematologisch formularium
Inhoudsopgave
Dit betreft een samenvatting van de diagnostiek- en therapiekeuzes die zijn gemaakt in het Flevoziekenhuis. Dit overzicht wordt continu bijgewerkt (en is nog niet af of compleet).
Er wordt in volgorde van voorrang gebruik gemaakt van:
- landelijke richtlijnen
- regionale afspraken of het regionale MDO
- lokale invulling op basis van wetenschappelijke literatuur of keuze
Spiekbriefje en protocol langdurige chemotherapie-geinduceerde neutropenie |
Alle hematologische kuurprotocollen van het Flevoziekenhuis (IE) |
Checklist chemotherapie |
Tumorlysis (IE) |
1 Ziekten
Acuut lymfatisch | B-NHL | Myeloproliferatieve ziekten |
ALL/LBL | DGBCL | CML |
Burkitt | FL / MZL | MF |
B-CLL | PV | |
Myeloid | LPL | ET |
AML | MCL | HES |
APL | HCL | aCML |
MDS | Primair cerebraal lymfoom | CMMoL |
Polyneuropatie (bij MGUS) | mastocytose | |
Benigne | PTLD | |
AA | B-PLL | WHO 2008 |
ITP | CEL | |
AIHA | Hodgkinlymfoom | CMML |
DIS | HL | CNL |
TMA | NLPHL | MDS/MPN |
TTP | MDS/MPN-RS-T | |
PNH | Plasmacelziekten | MPN unclassifiable |
cryoglobulinemie | Multipel myeloom | CBL |
ijzerstapeling | POEMS | |
MGUS | Algemeen | |
Hemoglobinopathie | T-NHL | CVL-infectie |
HLH | T-NHL | Aspergillose |
Porfyrie | ENKL | CVRM-controle via HA (na RT of bij MPD) |
HH | T-LGL | |
Sideroblastair | T-PLL | |
HIT | ||
Stolling | ||
Castleman |
2 Studies
naam | status | lijn | ziekte | type | documenten |
---|---|---|---|---|---|
Tergooi | |||||
HOVON 151 | open | 1 | DGBCL | fase II | |
Flevo | |||||
LUPIAE | open | >1 | FL | registry | |
ACE-CL-311 | open | 1e | CLL | registratiestudie | schema, inclusie, FU |
CALORI | open | nvt | mucosits | interviews | CRF (v7), IC, ICf, ING , VAS |
B-cel BIOBANK | open | alle | B-celziekten | biobank | inclusie |
HOVON 152 | open | 1e | DHL | fase II | inclusie, therapie, FU, protocol |
AMC | |||||
HOVON 153 | open | 2 | aggresief NHL | (R-)GemOx + Niv | inclusie |
COBRA | open | 1 | HL, gevorderd | inclusie |
AFFECT-2 | potentieel | nvt | HDM | fase II +rand | NTVH |
GLOW | gesloten | 1e | CLL | registratiestudie | schema / FU |
HOVON 89 | gesloten | 1e | MDS | fase II | protocol |
HOVON 124 | gesloten | >1 | MCL | fase I/II | |
HOVON 110 | on hold | >1 | FL | fase I/II | |
HOVON 140 | gesloten | 1e | CLL | registratiestudie | schema, schema-tabel, FU, protocol |
HOVON 141 | gesloten | schema, FU, protocol | |||
HOVON 143 | gesloten | 1e | MM | fase II | schema, FU |
HOVON 158 | ingediend | >1 | CLL | fase II | hovon.nl |
3 Klinische problemen
4 Therapie
Aanpassing aan nierfunctie: renal drug handbook
Labcontroles tijdens kuren
Cytostatica-recepten
Veneuze toegang (intranet): infuus over lange lijn
Lareb: zwangerschap/borstvoeding en medicatie
4.1 Specifieke middelen
5 Wetenschap
- commentaar Pereverzeva et al.
Algemene zaken rond studies | responscriteria |
---|---|
CTC-classificatie | MM: IMWG |
CIRS: calculator, uitleg, uitleg bij GLOW | CLL: iwCLL |
ASA | lymfoom: Lugano |